Pro Plan Focus Puppy Chicken & Rice formula is our #1 selling food for growing puppies. Pro Plan Puppy is formulated to maximize DHA to help nourish brain and vision development. This awesome puppy food in rich in antioxidants to help support a puppy's developing immune system.
If you are a volume buyer of Pro Plan products.... visit our Bulk Pro Plan information page for more details Or, give me a call @ 1-800-221-9552 for more details.
RECOMMENDED DAILY FEEDING AMOUNTS |
|||||
| Feeding Amount | |||||
| Weight at Maturity | 1-1/2 - 3 months | 4 - 5 months | 6 - 8 months | 9 - 11 months | 1 - 2 years |
| (lbs) | (cups) | (cups) | (cups) | (cups) | (cups) |
| 3 - 12 | 1/2 - 2/3 | 2/3 - 1 | 1/2 - 1 | Feed as Adult | Feed As Adult |
| 13 - 20 | 1/2 - 1 | 1 - 1-1/3 | 2/3 - 1 | 1 | 1 - 1-1/4 |
| 21 - 50 | 1/2 - 1 | 1-1/2 - 2 | 1 - 1-2/3 | 2 | 2 - 3 |
| 51 - 75 | 1/2 - 1-2/3 | 1-1/2 - 2-3/4 | 1-1/3 - 2-2/3 | 2-1/3 - 3-1/3 | 2-1/2 - 4-1/3 |
| 76 - 100 | 3/4 - 2-1/2 | 2-1/4 - 4-1/4 | 4 - 4-2/3 | 6-1/2 - 8 | 5-1/3 - 7-2/3 |
| Over 100 | 2-1/2 cups plus 1/4 cup for each 10 lbs of body weight over 100 lbs | 4-1/4 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 4-2/3 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 8 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 7-2/3 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs |
| (kg) | (grams) | (grams) | (grams) | (grams) | (grams) |
| 1.4 - 5.4 | 56 - 75 | 75 - 112 | 56 - 112 | Feed as Adult | Feed As Adult |
| 5.9 - 9.1 | 56 - 112 | 112 - 149 | 75 - 112 | 112 | 112 - 140 |
| 9.5 - 22.7 | 56 - 112 | 168 - 224 | 112 - 187 | 224 | 224 - 336 |
| 23.1 - 34.0 | 56 - 187 | 168 - 308 | 149 - 299 | 261 - 373 | 280 - 485 |
| 34.5 - 45.4 | 84 - 280 | 252 - 476 | 448 - 523 | 728 - 896 | 597 - 859 |
| Over 45.4 | 280 g plus 28 g for each 4/5 kg of body weight over 45.4 kg | 476 g plus 37 g for each 4/5 kg of body weight over 45.4 kg | 523 g plus 37 g for each 4/5 kg of body weight over 45.4 kg | 896 g plus 37 g for each 4/5 kg of body weight over 45.4 kg | 859 g plus 37 g for each 4/5 kg of body weight over 45.4 kg |
Chicken, brewers rice, poultry by-product meal, corn gluten meal, whole grain wheat, animal fat preserved with mixed-tocopherols (form of Vitamin E), whole grain corn, corn germ meal, brewers dried yeast, fish meal, dried egg product, fish oil, natural flavor, salt, potassium chloride, calcium phosphate, calcium carbonate, choline chloride, dried colostrum, zinc sulfate, Vitamin E supplement, ferrous sulfate, manganese sulfate, niacin, Vitamin A supplement, calcium pantothenate, copper sulfate, thiamine mononitrate, garlic oil, riboflavin supplement, Vitamin B-12 supplement, pyridoxine hydrochloride, folic acid, Vitamin D-3 supplement, calcium iodate, biotin, menadione sodium bisulfite complex (source of Vitamin K activity), sodium selenite.
V-4458
Manufactured and guaranteed by: Nestlé Purina PetCare Company, St. Louis, MO 63164 USA
Animal feeding tests using AAFCO procedures substantiate that Pro Plan Focus Puppy Chicken & Rice Formula provides complete and balanced nutrition for all life stages of dogs.
| Crude Protein (Min) | 28.0% |
| Crude Fat (Min) | 18.0% |
| Crude Fiber (Max) | 3.0% |
| Moisture (Max) | 12.0% |
| Linoleic Acid (Min) | 1.6% |
| Calcium (Ca) (Min) | 1.1% |
| Phosphorus (P) (Min) | 0.8% |
| Vitamin A (Min) | 15,000 IU/kg |
| Vitamin E (Min) | 100 IU/kg |
| Docosahexaenoic Acid (DHA)* (Min) | 0.05% |